- Home
- Our Town
- Departments
- Parks and Recreation
- Game Schedules
Spring 2022 Game Schedules
This page will house the current sports schedules for Spring 2022. This page will no longer be available after the last set of Spring games on May 27th, 2022. After that, all games will be housed on SmartRec, Wellington Parks and Recreation's new registration software. If you have any questions, pleas call our office at (970) 568-7410.
All games will played at Wellington Community Park
Date | Time | Home Team | Away Team |
---|---|---|---|
Apr 1 | 6:15pm | Kickin Balls, Takin Names | Wellington Balls and Dolls |
7:15pm | The B Team | Harvesters | |
Apr 8 | 6:15pm | Wellington Balls and Dolls | Harvesters |
7:15pm | Kickin Balls, Takin Names | The B Team | |
Apr 22 | 6:15pm | The B Team | Harvesters |
7:15pm | Wellington Balls and Dolls | Kickin Balls, Takin Names | |
Apr 29 | 6:15pm | Kickin Balls and Takin Names | The B Team |
7:15pm | Harvesters | Wellington Balls and Dolls | |
May 6 | 6:15pm | Kickin Balls, Takin Names | Harvesters |
7:15pm | The B Team | Wellington Balls and Dolls | |
May 13 | 6:15pm | The B Team | Wellington Balls and Dolls |
7:15pm | Harvesters | Kickin Balls,Takin Names | |
May 20 | 6:15pm | Harvesters | The B Team |
7:15pm | Wellington Balls and Dolls | Kickin Balls, Takin Names | |
May 27 | 6:15pm | Wellington Balls and Dolls | The B Team |
7:15pm | Harvesters | Kickin Balls, Takin Names |
All games will played at Wellington Community Park
Date | Time | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|
Mar 30 | 6:15pm | Balls Deep | 18 | Anytime Fitness | 8 |
7:15pm | Home Stretch Homies | 20 | RFM Warriors | 2 | |
Apr 6 | 6:15pm | T-Bar | CNCL | Anytime Fitness | CNCL |
7:15pm | Balls Deep | CNCL | Home Stretch Homies | CNCL | |
8:15pm | Balls Deep | CNCL | RFM Warriors | CNCL | |
Apr 13 | 6:15pm | Anytime Fitness | 11 | Home Stretch Homies | 17 |
7:15pm | T-Bar | W | RFM Warriors | FFT | |
8:15pm | T-Bar | CNCL | Balls Deep | CNCL | |
Apr 20 | 6:15pm | T-Bar | 13 | Home Stretch Homies | 14 |
7:15pm | RFM Warriors | 3 | Anytime Fitness | 23 | |
8:15pm | RFM Warriors | 8 | Balls Deep | 24 | |
Apr 27 | 6:15pm | Anytime Fitness | 16 | RFM Warriors | 4 |
7:15pm | Home Stretch Homies | 10 | Balls Deep | 19 | |
8:15pm | Home Stretch Homies | 24 | T-Bar | 8 | |
May 4 | 6:15pm | RFM Warriors | CNCL | Home Stretch Homies | CNCL |
7:15pm | Anytime Fitness | CNCL | T-Bar | CNCL | |
8:15pm | Anytime Fitness | CNCL | Balls Deep | CNCL | |
May 11 | 6:15pm | Home Stretch Homies | Anytime Fitness | ||
7:15pm | RFM Warriors | T-Bar | |||
8:15pm | Balls Deep | T-Bar | |||
9:15pm | T-Bar | Balls Deep | |||
May 18 | 6:15pm | T-Bar | Anytime Fitness | ||
7:15pm | Balls Deep | Home Stretch Homies | |||
8:15pm | Balls Deep | RFM Warriors |
8U Schedule
All Games are played at Viewpointe Park.
Date | Time | Home Team | Away Team |
---|---|---|---|
Apr 2 | 8:00am | Johnson | Crooks |
9:05am | Branan | Sartor | |
10:10am | Swartz | Aufderheide | |
Apr 9 | 8:00am | Aufderheide | Crooks |
9:05am | Sartor | Swartz | |
10:10am | Branan | Johnson | |
Apr 23 | 8:00am | Johnson | Swartz |
9:05am | Crooks | Branan | |
10:10am | Sartor | Aufderheide | |
Apr 30 | 8:00am | Swartz | Branan |
9:05am | Johnson | Aufderheide | |
10:10am | Crooks | Sartor | |
May 7 | 8:00am | Branan | Swartz |
9:05am | Crooks | Johnson | |
10:10am | Aufderheide | Sartor | |
May 14 | 8:00am | Sartor | Johnson |
9:05am | Aufderheide | Branan | |
10:10am | Swartz | Crooks |
12U Schedule
All Games are played at Viewpoint Park.
Date | Time | Home Team | Away Team |
---|---|---|---|
Apr 2 | 11:15am | Sausaman | Coy |
12:20pm | Folger | Johnson | |
1:25pm | Sterkel | Johnson | |
2:30pm | Brewer | Washburn | |
Apr 9 | 11:15am | Sausaman | Washburn |
12:20pm | Folger | Brewer | |
1:25pm | Sterkel | Brewer | |
Apr 23 | 11:15am | Brewer | Sausaman |
12:20pm | Johnson | Sausaman | |
1:25pm | Washburn | Folger | |
2:30pm | Coy | Sterkel | |
Apr 30 | 11:15am | Washburn | Sterkel |
12:20pm | Johnson | Coy | |
1:25pm | Brewer | Coy | |
May 7 | 11:15am | Coy | Folger |
12:20pm | Sterkel | Sausaman | |
1:25pm | Washburn | Johnson | |
May 14 | 11:15am | Johnson | Brewer |
12:20pm | Coy | Washburn | |
1:25pm | Sausaman | Folger | |
2:30pm | Folger | Sterkel |
5U Schedule
All Games are played at Library Park.
Date | Time | Home Team | Away Team |
---|---|---|---|
Apr 2 | 8:00am | Meisner | DeGroot |
9:00am | Wright | Cooksey | |
10:00am | Renninger | Trujillo | |
Apr 9 | 8:00am | Cooksey | Meisner |
9:00am | DeGroot | Trujillo | |
10:00am | Wright | Renninger | |
Apr 23 | 8:00am | Renninger | Meisner |
9:00am | Cooksey | DeGroot | |
10:00am | Trujillo | Wright | |
Apr 30 | 8:00am | Renninger | DeGroot |
9:00am | Meisner | Wright | |
10:00am | Trujillo | Cooksey | |
May 7 | 8:00am | Trujillo | Renninger |
9:00am | Wright | Meisner | |
10:00am | DeGroot | Cooksey | |
May 14 | 8:00am | Meisner | Trujillo |
9:00am | Cooksey | Renninger | |
10:00am | DeGroot | Wright |
7U Schedule
All Games are played at Library Park.
Date | Time | Home Team | Away Team |
---|---|---|---|
Apr 2 | 8:00am | Llata | Tracy |
9:00pm | Dionesotes | Cheramy | |
10:00am | Travnick | Wright | |
11:00am | Gallegos | Schuett | |
Apr 9 | 8:00am | Tracy | Dionesotes |
9:00am | Wright | Llata | |
10:00am | Cheramy | Gallegos | |
11:00am | Schuett | Travnick | |
Apr 23 | 8:00am | Tracy | Gallegos |
9:00am | Schuett | Wright | |
10:00am | Dionesotes | Travnick | |
11:00am | Cheramy | llata | |
Apr 30 | 8:00am | Schuett | Tracy |
9:00am | Travnick | Gallegos | |
10:00am | Wright | Cheramy | |
11:00am | Llata | Dionesotes | |
May 7 | 8:00am | Tracy | Travnick |
9:00am | Cheramy | Schuett | |
10:00am | Gallegos | llata | |
11:00am | Dionesotes | Wright | |
May 14 | 8:00am | Travnick | Cheramy |
9:00am | Gallegos | Dionesotes | |
10:00am | Llata | Schuett | |
11:00am | Wright | Tracy |
9U Schedule
All Games are played at Library Park.
Date | Time | Home Team | Away Team |
---|---|---|---|
Apr 2 | 9:00am | Rousell | Hall |
10:00pm | Trujillo | McMillan | |
11:00am | Garcia | Wright | |
Apr 9 | 9:00am | McMillan | Rousell |
10:00am | Trujillo | Garcia | |
11:00am | Hall | Wright | |
Apr 23 | 9:00am | Garcia | Rousell |
10:00am | McMillan | Hall | |
11:00am | Wright | Trujillo | |
Apr 30 | 9:00am | Rousell | Trujillo |
10:00am | Garcia | Hall | |
11:00am | Wright | McMillan | |
May 7 | 9:00am | Trujillo | Rousell |
10:00am | Wright | Garcia | |
11:00am | Hall | McMillan | |
May 14 | 9:00am | Rousell | Wright |
10:00am | McMillan | Garcia | |
11:00am | Hall | Trujillo |
12U Schedule
All Games are played at Library Park.
Date | Time | Home Team | Away Team |
---|---|---|---|
Apr 2 | 12:00pm | Graham | Elder |
1:15pm | Gates | Smallwood | |
Apr 9 | 12:00pm | Elder | Gates |
1:15pm | Smallwood | Graham | |
Apr 23 | 12:00pm | Smallwood | Gates |
1:15pm | Edler | Graham | |
Apr 30 | 12:00pm | Graham | Smallwood |
1:15pm | Gates | Elder | |
May 7 | 12:00pm | Graham | Gates |
1:15pm | Smallwood | Elder | |
May 14 | 12:00pm | Gates | Graham |
1:15pm | Elder | Smallwood |
Games will all be played at Wellington Community Park at the greens pace between the dog park and splash pad. There is a break in the middle of the day for the Easter Egg Hunt.
All Games are played on Saturday, April 16th.
Time | Home Team | Away Team |
---|---|---|
8:00 am | Brown | Friar |
9:00 am | Guajardo | Flock |
10:00 am | Gallegos | Hale |
11:00 am | Kaminitz | Alt |
12:00 pm | Flock | Hale |
1:00 pm | BREAK | BREAK |
2:00 pm | Friar | Guajardo |
3:00 pm | Gallegos | Kaminitz |
4:00 pm | Alt | Brown |
Contact Us
-
Phone: 970-568-7410
Phone: 970-568-3284 (Game Line)
Email: recreation@wellingtoncolorado.gov
Registration Hours
Monday-Friday: 1 p.m - 5:00 p.m.
Closed weekends and holidays.
8225 Third Street
Wellington CO. 80549
Recreation staff may not be available outside of registration.